Grades
304 Stainless Sheet
Widths | 1000mm 1250mm 1500mm 2000mm |
Thicknesses | 0.5mm to 15mm |
Finishes | Cold Rolled Hot Rolled Bright Annealed 240 Silicone Polished Bright Polished |
Quality | ASTM A240 |
Coatings* | Fibre Laser CO2 Laser Easy Peel |
Crystalline Structure | Austenitic |
Alternate Names | A2 1.4301 UNS S30400 SU S304 18/8 |
316 Stainless Sheet
Widths | 1000mm 1250mm 1500mm 2000mm |
Thicknesses | 0.5mm to 15mm |
Finishes | Cold Rolled Hot Rolled Bright Annealed 240 Silicone Polished Bright Polished |
Quality | ASTM A240 |
Coatings* | Fibre Laser CO2 Laser Easy Peel |
Crystalline Structure | Austenitic |
Alternate Names | A4 1.4404 UNS S31600 18/12 |
430 Stainless Sheet
Widths | 1000mm 1250mm 1500mm . |
Thicknesses | 0.5mm to 2mm |
Finishes | Cold Rolled Bright Annealed 240 Silicone Polished Bright Polished . |
Quality | ASTM A240 |
Coatings* | Fibre Laser CO2 Laser Easy Peel |
Crystalline Structure | Ferritic |
Alternate Names | 1.4016 |